Arizona Traditions
Welcome to Arizona Traditions. An Active Adult Community. Arizona Traditions is a division of D.R. Horton Continental Series.

Located at the base of the beautiful White Tank Mountains in Surprise, Arizona. Arizona Traditions was designed to invoke the unhurried casual feeling of the past. This is when cotton fields and orange groves flourished.
With approximately 1,722 homes, the community is just the right size to give you a small town atmosphere.
Arizona Traditions has a 24 hour manned gate service at the entrance.
Searches
Sales Statistics
Non Golf Course Homes | # Sold | Price Per Sq Ft | Average Days on Market | Remarks | |
---|---|---|---|---|---|
January | 3 | $122.00 | 104 | ||
February | 9 | $120.00 | 58 | ||
March | 8 | $120.00 | 58 | ||
April | 8 | $119.00 | 84 | ||
May | 10 | $128.00 | 98 | ||
June | 15 | $123.00 | 124 | ||
July | 12 | $127.00 | 100 | ||
August | 3 | $132.00 | 97 | ||
September | 5 | $125.00 | 23 | ||
October | |||||
November | |||||
December | |||||
Golf Course | |||||
January | 0 | ||||
February | 1 | $159.00 | 159 | ||
March | 0 | ||||
April | 1 | $157.00 | 3 | ||
May | 0 | ||||
June | 0 | ||||
July | 1 | $125.00 | 61 | ||
August | 0 | ||||
September | 0 | ||||
October | |||||
November | |||||
December |