SUN CITY GRAND

The Beautiful community of Sun City Grand homes for sale is located just 18 miles northwest of Phoenix Arizona.
As you enter into the pristine community, you are aware you are entering somewhere extraordinary. The entrance welcomes you with a fantastic view of the waterfalls that beckon you to ”find your dreams” here.
This is A golfer’s paradise. This 45+ community boasts four championship golf courses, five swimming pools, two fitness centers and three restaurants.
Residents enjoy a resort style retirement and a wide variety of activities including fishing, tennis, bridge, writing, photography and more. Other amenities include an outdoor amphitheater, a spa, a dog park, a ball field, numerous walking trails, an outdoor fireplace and spacious patio area.
SEARCHES:
ALL HOMES FOR SALE IN SUN CITY GRAND>
GOLF COURSE HOMES FOR SALE IN SUN CITY GRAND>
N/S EXPOSURE HOMES FOR SALE IN SUN CITY GRAND>
3 CAR GARAGE HOMES FOR SALE IN SUN CITY GRAND>
HOMES WITH POOLS IN SUN CITY GRAND>
2015 YTD Non Golf Course Lots
Month | Qty Sold | Price Per Sq Ft | |
---|---|---|---|
January | 31 | $139.00 | |
February | 27 | $138.00 | |
March | 56 | $138.00 | |
April | 40 | $139.00 | |
May | 44 | $140.00 | |
June | 42 | $141.00 | |
July | 39 | $147.00 | |
August | 29 | $139.00 | |
September | 31 | $150.00 | |
October | 22 | $140.00 | |
November | 22 | $145.00 | |
December | 32 | $144.00 |
2015 Sun City Grand YTD Golf Course Lot Sales
Qty Sold | Price Per Sq Ft | ||
---|---|---|---|
January | 6 | $204.00 | |
February | 4 | $175.00 | |
March | 12 | $193.00 | |
April | 11 | $190.00 | |
May | 11 | $190.00 | |
June | 2 | $217.00 | |
July | 3 | $173.00 | |
August | 3 | $216.00 | |
September | 6 | $207.00 | |
October | 1 | $181.00 | |
November | 2 | $190.00 | |
December | 6 | $207.00 |
Sun City West Corte Bella Sun City Festival Arizona Traditions